Stats

2015 Player Statistics

# First Last Games Goals Assists Points Pts/Gm Pen. Min
1 Tyler Ryan  5 11 12 23 4.60 0
2 Kyle Goehring 7 8 5 13 1.86 2
5 Alex Novak 7 5 2 7 1.00 0
11 Carlos Matta 5 8 10 18 3.60 0
13 Jordan Nurimko 3 1 0 1 0.33 2
17 Dylan  Simmer 2 1 0 1 0.50 0
23 Brandon Gates 3 6 2 8 2.67 6
24 Jake Murphy - - - - - -
33 Nick Knauf 7 5 8 13 1.86 0
44 Josh Sejat 3 6 1 7 2.33 2
69 Cullen Haesler 1 0 0 0 0.00 0
88 Kyle Dommermuth 6 5 7 12 2.00 6
91 Kyle Borek 7 4 5 9 1.29 7
94 Aidan Jarmus 5 2 2 4 0.80 12
99 Stan Mackey 5 8 3 11 2.20 0
Dakota Badder 3 4 2 6 2.00 2
Jordan Brown 2 0 1 1 0.50 0
Totals 7 74 60 134 19.14 39
# First Last Games G.A. Saves Save % Pen. Min
16 Daric Mueller 5 62 153 0.71 0
- Sean Murphy 4 29 145 0.83 0

Past Years' Player Statistics







No comments: